<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Score Range</title>
	<atom:link href="http://www.creditnine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditnine.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 03:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Credit Card Rates Peak as Other Rates Hit All-Time Lows</title>
		<link>http://www.creditnine.com/credit-card-rates-peak-as-other-rates-hit-all-time-lows/</link>
		<comments>http://www.creditnine.com/credit-card-rates-peak-as-other-rates-hit-all-time-lows/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:00:36 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=388</guid>
		<description><![CDATA[CreditCard.com’s first survey of the year shows us that the average APR for credit cards has reached 15.4%, significantly higher than the 14.71% noted for the first week of 2011. Now compare that to other forms of loans: 3.91% for 30-year fixed rate mortgages, 3.23% for 15-year fixed mortgages and 5.27% for a 48-month car [...]]]></description>
			<content:encoded><![CDATA[<p>CreditCard.com’s first survey of the year shows us that the average APR for credit cards has reached 15.4%, significantly higher than the 14.71% noted for the first week of 2011. </p>
<p>Now compare that to other forms of loans: 3.91% for 30-year fixed rate mortgages, 3.23% for 15-year fixed mortgages and 5.27% for a 48-month car loan.</p>
<p>Analysts push the blame unto existing credit card laws, which prevents card companies from raising interest rates on an existing balance until the cardholder missed payments for at least 60 days. Banks then compensate for this by raising the rates on <em>all</em> cards – irrespective of whether the cardholder is delinquent or pays on time.</p>
<p>This sort of holds true, when you look at it. Banks used to charge 10.73% APR back in April of 2009. It jumped to 11.41% in April 2010 and jumped once again to 13% in January 2011. Now it’s 15.4%.</p>
<p>True, the CARD act of ’09 helped protect troubled borrowers from abusive lender practices; giving them a chance to avoid suffering colossal interest rates when they fail to make a single payment on time. </p>
<p>Now that we’re facing the full consequences of the CARD act of ’09, however, it is our turn to buckle up and see where this ride will take us in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/credit-card-rates-peak-as-other-rates-hit-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Getting a New Credit Card in 2012</title>
		<link>http://www.creditnine.com/tips-for-getting-a-new-credit-card-in-2012/</link>
		<comments>http://www.creditnine.com/tips-for-getting-a-new-credit-card-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:45:35 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=391</guid>
		<description><![CDATA[The holiday seasons are over and a lot of people are saddled with debt after the Christmas and New Year seasons. A fresh new credit card, however, can open up new funds for you while giving you a shot at getting a better utilization ratio at the same time. Here are a couple of tips [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday seasons are over and a lot of people are saddled with debt after the Christmas and New Year seasons. A fresh new credit card, however, can open up new funds for you while giving you a shot at getting a better utilization ratio at the same time.</p>
<p>Here are a couple of tips to help you do just that this 2012:</p>
<p><span style="text-decoration: underline;">Pull your credit report.</span> you are entitled to one <a href="https://www.annualcreditreport.com/" target="_blank">free credit report</a> a year, one from the three major credit reporting agencies Experian, Equifax and TransUnion. You can then use this report to know where you stand in terms of your credit and spending habits.</p>
<p><span style="text-decoration: underline;">Get your existing credit affairs in order.</span> You’ll be more likely to be denied a new credit card if there is inaccurate information on your credit report. You will also have a more difficult time securing a credit card if you have late payments or a high utilization ratio pulling your credit rating down.</p>
<p><span style="text-decoration: underline;">Define what you want from your card.</span> Credit cards have many different benefits to separate them apart from each other. Gas rewards, hotel rewards, airline rewards and cash-back rewards are some of the more common benefits you can choose.</p>
<p><span style="text-decoration: underline;">Compare and contrast</span>. Different cards have different pros and cons. Check the annual fees, APR interest rates, variable or fixed interest rates, penalties, reward restrictions and other features. Pick out the card that best suits your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/tips-for-getting-a-new-credit-card-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Guru Suze Orman Launches Prepaid Debit Card</title>
		<link>http://www.creditnine.com/finance-guru-suze-orman-launches-prepaid-debit-card/</link>
		<comments>http://www.creditnine.com/finance-guru-suze-orman-launches-prepaid-debit-card/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:36:54 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=395</guid>
		<description><![CDATA[Celebrities like plastering their botoxed mugs all over a variety of products, but Suze Orman’s “The Approved Card” is a pretty interesting choice for those that want to start controlling their finances. What makes Orman’s “Approved Card” different from other prepaid debit cards is the relatively low fees involved. Those that get the card will [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrities like plastering their botoxed mugs all over a variety of products, but Suze Orman’s “The Approved Card” is a pretty interesting choice for those that want to start controlling their finances.</p>
<p>What makes Orman’s “Approved Card” different from other prepaid debit cards is the relatively low fees involved. Those that get the card will only need to pay $3 a month to make use of it, which is seriously low compared to standard credit cards, debit cards and checking accounts. Making a deposit or bank transfer of at least $20 a month will also waive the withdrawal and balance checking fees.</p>
<p>Most importantly, the “Approved Card” gets an initial thumbs-up from ConsumerReports.org. Maggie Shader of the site reports that “Our financial services experts reviewed the terms and conditions of the card, and found that overall, its fees are in line with the better cards in the marketplace.”</p>
<p>There are better options, yes, but these kinds of prepaid debit cards are sometimes the only option for those that have seriously low credit scores. Applying for credit or debit cards with such scores usually entails huge fees and penalties; making the “Approved Card” an ideal way to work with plastic minus all the fees.</p>
<p>Too bad that prepaid debit cards don’t have that much of an impact on our credit score. It would be an awesome way to build credit, considering the low fees involved.</p>
<p>Unlike most other debit cards, apparently, she has worked out a deal with Transunion that will report consumer spending information to the bureau, theoretically helping customers build credit.<sup><a href="http://www.creditnine.com/finance-guru-suze-orman-launches-prepaid-debit-card/#footnote_0_395" id="identifier_0_395" class="footnote-link footnote-identifier-link" title="Source: Consumerism Commentary">1</a></sup></p>
<p>But does the use of a debit card successfully equate with the behavior required when borrowing money?</p>
<br />References<ol class="footnotes"><li id="footnote_0_395" class="footnote">Source: <a href="http://www.consumerismcommentary.com/suze-ormans-approved-card/" target="_blank">Consumerism Commentary</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/finance-guru-suze-orman-launches-prepaid-debit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ups and Downs of More Invasive Credit Reports</title>
		<link>http://www.creditnine.com/the-ups-and-downs-of-more-invasive-credit-reports/</link>
		<comments>http://www.creditnine.com/the-ups-and-downs-of-more-invasive-credit-reports/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:24:17 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit News]]></category>
		<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=385</guid>
		<description><![CDATA[CoreScore is a credit report provider that includes a whole host of consumer info, from rental applications to pay day loans to even payments to local electric companies. This can be good or bad depending on your situation. So let’s break it down: The good: if you’ve been diligently paying your dues, then you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corelogic.com/products/corescore-credit-report.aspx" target="_blank">CoreScore</a> is a credit report provider that includes a whole host of consumer info, from rental applications to pay day loans to even payments to local electric companies.</p>
<p>This can be good or bad depending on your situation. So let’s break it down:</p>
<p><span style="text-decoration: underline">The good</span>: if you’ve been diligently paying your dues, then you have little to worry about with these more invasive forms of credit reports. You might even find a lender more willing to work with you if they can see a spotless payment history, which is the fundamental concept of the whole credit scoring system in the first place.</p>
<p><span style="text-decoration: underline">The bad</span>: the system, however, is not perfect. Some people may have perfectly legitimate reasons for not paying the bills, like not paying rent because of a busted heating system or not paying the electric bills because of ongoing repairs. And then there’s the issue of privacy. Do you really want people scrounging up information on who you’ve been paying rent money to?</p>
<p><span style="text-decoration: underline">The ugly</span>: in the end, it will be up to you to scrutinize these invasive credit reports and challenge any problematic issues you can find. We can petition the government to step in with more privacy laws, but these two options are the only realistic ones we have on the table right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/the-ups-and-downs-of-more-invasive-credit-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Cautiously Opening Credit Up for Subprime Borrowers</title>
		<link>http://www.creditnine.com/banks-cautiously-opening-credit-up-for-subprime-borrowers/</link>
		<comments>http://www.creditnine.com/banks-cautiously-opening-credit-up-for-subprime-borrowers/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:06:46 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=377</guid>
		<description><![CDATA[The economy is far from perfect right now, but it has improved to the level where banks and credit companies are beginning to lend some money to people who are classified as risky borrowers. Yep, subprime borrowing is back in fashion. Subprime borrowing basically involves opening up lines of credit to people with low credit [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is far from perfect right now, but it has improved to the level where banks and credit companies are beginning to lend some money to people who are classified as risky borrowers.</p>
<p>Yep, subprime borrowing is back in fashion.</p>
<p>Subprime borrowing basically involves opening up lines of credit to people with low credit ratings. Excessive subprime mortgaging fueled the real estate bubble early in the decade and eventually caused it to pop in ’08 – taking down the entire US economy with it.</p>
<p>For the average consumer like us, however, this is a much-anticipated and much-welcome opportunity to rebuild your credit score. Lenders are basically willing to give another chance to individuals with low credit scores, albeit with strict caps and high interest rates on any loans when compared to pre-recession rates.</p>
<p>Still, these subprime loans can provide a world of opportunity to borrowers who need it the most. Those that have been hard by the recession, especially those who found themselves unemployed and/or their homes foreclosed, will be able to start building up their credit ratings thanks to subprime credit cards and loan deals.</p>
<p>A word of caution: be very careful in spending money if you are a subprime borrower. The interest and penalties are going to be very painful, and you may not be able to fully recover if you mess up this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/banks-cautiously-opening-credit-up-for-subprime-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: More People Will Use Credit Cards to Pay for Bills and Living Expenses</title>
		<link>http://www.creditnine.com/report-more-people-will-use-credit-cards-to-pay-for-bills-and-living-expenses/</link>
		<comments>http://www.creditnine.com/report-more-people-will-use-credit-cards-to-pay-for-bills-and-living-expenses/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:05:42 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=369</guid>
		<description><![CDATA[Credit card interest rates are killers, averaging anywhere between 14.5% and 17% a year. Accrue enough debt and you can see how easy it is for some people to slip into an uncontrollable spiral of debt. The Post Office Consumer Credit says that around 12 million people will use their credit cards for essential purchases [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card interest rates are killers, averaging anywhere between 14.5% and 17% a year. Accrue enough debt and you can see how easy it is for some people to slip into an uncontrollable spiral of debt.</p>
<p>The Post Office Consumer Credit says that around 12 million people will use their credit cards for <em>essential</em> purchases this January alone. Of this 12 million, 42% will rely on credit cards for groceries while almost 10% will pay the bills with their cards.</p>
<p>When you look at the big picture, using credit cards to pay the bills is not always a bad thing. You could end up with quite a few useful rewards when you use the cards responsibly and pay off all your dues before the interest kicks in. Heck, you might even see your credit score go up a bit thanks to your judicious spending.</p>
<p>Problems will only start to crop up when you <em>fail</em> to make a payment with your credit cards. The interest will automatically kick in, and the credit companies will quickly notice if you have not paid off your dues on time. Excessive use of credit cards also exposes you to a greater risk of identity theft, where a “skimmer” will copy your credit card details and allow thieves to make charges under your name.</p>
<p>Bottom line: use credit cards for paying bills only if you know how to control your spending, repay your debt on time and avoid ID theft. Do this and you may come up with a few perks for your hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/report-more-people-will-use-credit-cards-to-pay-for-bills-and-living-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Using Phone Apps for Credit Monitoring</title>
		<link>http://www.creditnine.com/the-pros-and-cons-of-using-phone-apps-for-credit-monitoring/</link>
		<comments>http://www.creditnine.com/the-pros-and-cons-of-using-phone-apps-for-credit-monitoring/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:44:42 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=357</guid>
		<description><![CDATA[The problem with credit scores is that they are troublesome to monitor in the long run. Even spending the time and effort of checking credit online is a luxury that some people cannot afford, especially when they are constantly on the go and need to pull out their credit history while out on the road. [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with credit scores is that they are troublesome to monitor in the long run. Even spending the time and effort of checking credit online is a luxury that some people cannot afford, especially when they are constantly on the go and need to pull out their credit history while out on the road.</p>
<p><strong>This is where phone apps come in.</strong></p>
<p><a href="http://www.creditnine.com/wp-content/uploads/2012/01/Credit-Sesame-iPhone-App.png"><img src="http://www.creditnine.com/wp-content/uploads/2012/01/Credit-Sesame-iPhone-App-199x300.png" alt="The Pros and Cons of Using Phone Apps for Credit Monitoring" title="Credit Sesame iPhone App" width="199" height="300" class="alignleft size-medium wp-image-362" /></a>Companies like Credit Sesame has just announced the first-ever <a href="http://itunes.apple.com/app/credit-sesame-the-best-way/id476718980?mt=8" target="_blank">iPhone app</a> that gives consumers instant and free access to their credit score and bank level analytics to make smart credit, loan and mortgage decisions.<sup><a href="http://www.creditnine.com/the-pros-and-cons-of-using-phone-apps-for-credit-monitoring/#footnote_0_357" id="identifier_0_357" class="footnote-link footnote-identifier-link" title="Source: PR Newswire">1</a></sup>.</p>
<p>This is a pretty useful tool for those that want to show their scores on the go, like rental hunters or loan applicants. Credit monitoring on the phone can also be useful for those looking to rebuild their credit scores, as they will have a more accessible method of keeping track of the effects of their spending habits.</p>
<p>But not everything is all unicorns and rainbows.</p>
<p>One of the biggest problems with these phone apps is leaking your credit details to people who you don’t want to share them with. A carelessly misplaced phone can easily be picked up by anyone in the room; giving them access to your personal and credit-related details in the process. </p>
<p>And then there’s the risk of losing your phone or getting it stolen, which is dangerous for obvious reasons.</p>
<p>So let’s recap: phone apps are great for accessing and monitoring credit, but can pose a security risk if improperly handled. The decision will be up to you after weighing the pros and the cons, but here’s my two cents: <em>get credit monitoring on your phone only if you absolutely need to monitor your score on the go</em>. </p>
<p>If you have regular access to your home computer and know how to keep it secure, then it would be best if you leave your credit score checking for when you get home.</p>
<br />References<ol class="footnotes"><li id="footnote_0_357" class="footnote">Source: <a href="http://www.prnewswire.com/news-releases/credit-sesame-launches-iphone-personal-finance-app-135573573.html" target="_blank">PR Newswire</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/the-pros-and-cons-of-using-phone-apps-for-credit-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Open or Not to Open: That is the Credit Question</title>
		<link>http://www.creditnine.com/to-open-or-not-to-open-that-is-the-credit-question/</link>
		<comments>http://www.creditnine.com/to-open-or-not-to-open-that-is-the-credit-question/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:54:23 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=344</guid>
		<description><![CDATA[It isn&#8217;t uncommon for credit card companies to recommend you to open new lines of credit in order to increase your credit score. This will indeed give you more opportunities to raise your score, but then you have to deal with a hit to your credit ratings that comes from the mere fact that you [...]]]></description>
			<content:encoded><![CDATA[<p>It isn&#8217;t uncommon for credit card companies to recommend you to open new lines of credit in order to increase your credit score. This will indeed give you more opportunities to raise your score, but then you have to deal with a hit to your credit ratings that comes from the mere fact that you actually <em>opened</em> a new line of credit.</p>
<p>Confused? Think of it this way: opening new lines of credit will make lenders jittery about you as you have the potential to blow away more of their money. This is why your credit score will drop in the short-term. </p>
<p>On the other hand, responsibly making use of that expanded line of credit will let lenders know that you’re responsible enough to handle more money your way &#8211; ergo making you eligible for better interest rates.</p>
<p>There is, however, a more effective method of <a href="http://www.creditnine.com/other-less-well-known-ways-to-raise-a-fico-score/">raising your score</a> <em>without</em> having to take the short-term hit of opening new lines: <u>improve your utilization ratio</u>.</p>
<p>You can do this by having the card issuers raise your credit limit, paying down existing debt or a mix of both. This method is even safer than opening new lines of credit, especially when mixed with extra credit card charges that have been paid on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/to-open-or-not-to-open-that-is-the-credit-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Your Credit Score: How Banks are Making the Connection</title>
		<link>http://www.creditnine.com/facebook-and-your-credit-score-how-banks-are-making-the-connection/</link>
		<comments>http://www.creditnine.com/facebook-and-your-credit-score-how-banks-are-making-the-connection/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:54:42 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=338</guid>
		<description><![CDATA[Your financial habits and the habits of your friends on Facebook could soon determine the state of your credit score, if the efforts of several online banks manage to enter the mainstream. The first issue that pops to mind is discrimination. Banks should only have access to your financial records to determine your creditworthiness. Snooping [...]]]></description>
			<content:encoded><![CDATA[<p>Your financial habits and the habits of your friends on Facebook could soon determine the state of your credit score, if the efforts of several online banks manage to enter the mainstream.</p>
<p>The first issue that pops to mind is discrimination. Banks should only have access to your financial records to determine your creditworthiness. Snooping around your Facebook profile will give them your age, gender, race and even marital status. This access to personal information could paint an unfair picture of your capacity to pay.</p>
<p>What’s worse is the risk of getting a hit to your credit score based on the people you’re “friends” with on Facebook.</p>
<p>“If you are a profitable customer for a bank, it suggests that a lot of your friends are going to be the same credit profile,” says CreditKarma.com CEO Ken Lin.</p>
<p>It just isn’t fair to be associated with the credit score of some random batch-mate from back in your elementary years whose posts you happen to “like” often. </p>
<p>This is one time where I’ll advocate rushing like mad to the federal government and getting them to put a doorstop to this exploitative use of social networks and blatant invasion of privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/facebook-and-your-credit-score-how-banks-are-making-the-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do People Get the Urge to Splurge Despite Being in Financial Trouble?</title>
		<link>http://www.creditnine.com/why-do-people-get-the-urge-to-splurge-despite-being-in-financial-trouble/</link>
		<comments>http://www.creditnine.com/why-do-people-get-the-urge-to-splurge-despite-being-in-financial-trouble/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:17:13 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditnine.com/?p=306</guid>
		<description><![CDATA[Scrimping and saving can get you so far in today’s economically-challenged times, why is it even frugal people find themselves losing control and snapping up buys all of a sudden? The obvious reason is that Christmas is fast approaching us. It gives everyone a (semi) legitimate reason to cut back on the saving and just [...]]]></description>
			<content:encoded><![CDATA[<p>Scrimping and saving can get you so far in today’s economically-challenged times, why is it even frugal people find themselves losing control and snapping up buys all of a sudden?</p>
<p>The obvious reason is that Christmas is fast approaching us. It gives everyone a (semi) legitimate reason to cut back on the saving and just take our minds off all that budgeting for a minute or two. The generous <a href="http://www.creditnine.com/the-return-of-credit-card-rewards/">credit card offers</a> help lubricate our wallets as well.</p>
<p>The less obvious reason is that too much self-denial has a tendency to explode in a frenzy of spending.</p>
<p>Think about it this way: when you shake a soda bottle hard enough, even the sealed top will have to give way. This is what happens to some folks who tend to go overboard with their saving. All it takes is one solid excuse to loosen the budget strings and bam – you’ve charged a cool hundred or so out on your card.</p>
<p>I’m not saying budgeting is bad, but I <em>am</em> saying that we all need to budget right. Include luxury items in the budget, and that means allotting a set amount of money for holiday spending.</p>
<p>Simple, yes, but it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditnine.com/why-do-people-get-the-urge-to-splurge-despite-being-in-financial-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.creditnine.com @ 2012-02-22 14:28:26 -->
